Malaysia GDP - real growth rate - Economy
GDP - real growth rate:
-1.7% (2009 est.)
4.7% (2008 est.)
6.5% (2007 est.)
Year | GDP - real growth rate | Rank | Percent Change | Date of Information |
---|---|---|---|---|
2003 | 4.20 % | 59 | 2002 est. | |
2004 | 5.20 % | 53 | 23.81 % | 2003 est. |
2005 | 7.10 % | 34 | 36.54 % | 2004 est. |
2006 | 5.20 % | 90 | -26.76 % | 2005 est. |
2007 | 5.90 % | 74 | 13.46 % | 2006 est. |
2008 | 6.30 % | 72 | 6.78 % | 2007 est. |
2009 | 4.60 % | 94 | -26.98 % | 2008 est. |
2010 | -1.70 % | 143 | -136.96 % | 2009 est. |
Definition: This entry gives GDP growth on an annual basis adjusted for inflation and expressed as a percent.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of November 3, 2010
See Also- GDP - real growth rate rank chart
- GDP - real growth rate - comparative map
- GDP (purchasing power parity)
- GDP - per capita (PPP)
- GDP - composition by sector
- GDP (official exchange rate)
Equivalent Data From the International Monetary Fund
Variable: Gross domestic product, constant prices
Note: Annual percentages of constant price GDP are year-on-year changes; the base year is country-specific.
Units: Annual percent change
Country-specific Note: See notes for: Gross domestic product, constant prices (National currency).
Source: International Monetary Fund - 2009 World Economic Outlook
Year | GDP, constant prices | Percent Change |
---|---|---|
1980 | 7.444 | |
1981 | 6.942 | -6.74 % |
1982 | 5.941 | -14.42 % |
1983 | 6.25 | 5.20 % |
1984 | 7.762 | 24.19 % |
1985 | -0.876 | -111.29 % |
1986 | 1.153 | -231.62 % |
1987 | 5.389 | 367.39 % |
1988 | 9.938 | 84.41 % |
1989 | 9.06 | -8.83 % |
1990 | 9.007 | -0.58 % |
1991 | 9.547 | 6.00 % |
1992 | 8.886 | -6.92 % |
1993 | 9.896 | 11.37 % |
1994 | 9.211 | -6.92 % |
1995 | 9.83 | 6.72 % |
1996 | 10.002 | 1.75 % |
1997 | 7.323 | -26.78 % |
1998 | -7.359 | -200.49 % |
1999 | 6.138 | -183.41 % |
2000 | 8.679 | 41.40 % |
2001 | 0.519 | -94.02 % |
2002 | 5.391 | 938.73 % |
2003 | 5.788 | 7.36 % |
2004 | 6.784 | 17.21 % |
2005 | 5.332 | -21.40 % |
2006 | 5.849 | 9.70 % |
2007 | 6.181 | 5.68 % |
2008 | 4.633 | -25.04 % |
2009 | -3.631 | -178.37 % |
No comments:
Post a Comment
NOTE: We do not live in a Legal vacuum.
A pseudonym/ nickname with comments would be much appreciated.